vBookie Event: SH v NH - How many tests will the NH WIN?? (November Tests 2009)
This event is over.

Outcome Odds Total Bets Total Staked
1 1/3 F (1.33) 0 0  
2 1/2 (1.50) 0 0  
3 1/1 (2.00) 2 9500  
4 2/1 (3.00) 5 26500  
5 4/1 (5.00) 6 54000  
6 8/1 (9.00) 6 30000  
7 12/1 (13.00) 5 20000  
8 16/1 (17.00) 5 14200  
9 25/1 (26.00) 3 11200  
10 33/1 (34.00) 5 32500 WIN!
11 50/1 (51.00) 2 1100  
12 100/1 (101.00) 1 100  
13 150/1 (151.00) 0 0  
14 300/1 (301.00) 0 0  
15 500/1 (501.00) 0 0  
16 650/1 (651.00) 0 0  
17 750/1 (751.00) 0 0  
18 1000/1 (1001.00) 0 0  
19 2000/1 (2001.00) 0 0  
Page 2 of 2 FirstFirst 1 2
Results 16 to 17 of 17

Thread: SH V NH

  1. #16
    Immortal Contributor
    Moderator
    travelling_gerry's Avatar
    Join Date
    Feb 2006
    Location
    Perth, Western Australia, Australia
    Posts
    18,483
    vCash
    5098000
    10 would be correct.

    0 Not allowed! Not allowed!

  2. #17
    Immortal Contributor
    Moderator
    travelling_gerry's Avatar
    Join Date
    Feb 2006
    Location
    Perth, Western Australia, Australia
    Posts
    18,483
    vCash
    5098000
    Timbo 25000 33/1 (34) 825000
    tragic 5000 33/1 (34) 165000
    Stone Cold 1000 33/1 (34) 33000
    GIGS20 1000 33/1 (34) 33000
    mudskipper 500 33/1 (34) 16500

    0 Not allowed! Not allowed!

Page 2 of 2 FirstFirst 1 2

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •